All-time stats
Records
๐
Jens
Most wins (6)
โก
00:47.89
Fastest finish โ Toke
๐บ
00:01.15
Fastest single beer โ Toke (#2)
๐
22
Most events โ Thor
Leaderboard
| # | Player โ | Best | Avg | Events | Wins |
|---|---|---|---|---|---|
| ๐ฅ | Jens | 02:49.00 | 25:00.18 | 11 | 6 |
| ๐ฅ | Vinum | 02:59.00 | 02:59.00 | 1 | 0 |
| ๐ฅ | Salek | 03:22.00 | 32:00.75 | 8 | 2 |
| 4 | Toke | 04:13.44 | 09:42.19 | 13 | 6 |
| 5 | Mikkel Porre | 06:19.00 | 13:03.33 | 12 | 3 |
| 6 | Malte | 07:44.00 | 26:02.24 | 17 | 2 |
| 7 | Kenny | 09:25.00 | 38:21.50 | 17 | 0 |
| 8 | Basse | 09:44.00 | 09:44.00 | 1 | 0 |
| 9 | Emil | 10:15.00 | 51:22.88 | 8 | 0 |
| 10 | Weinreich | 11:12.00 | 16:44.00 | 2 | 0 |
| 11 | Sรธren | 11:32.00 | 35:11.05 | 19 | 3 |
| 12 | Rassing | 12:59.00 | 20:57.75 | 8 | 0 |
| 13 | Filtenborg | 13:15.00 | 13:15.00 | 1 | 0 |
| 14 | Thomas | 13:32.00 | 1:16:22.50 | 2 | 0 |
| 15 | Mads P | 15:50.00 | 28:47.60 | 5 | 0 |
| 16 | Kasper | 16:17.00 | 43:01.67 | 18 | 0 |
| 17 | Sebastian | 17:52.00 | 56:59.07 | 4 | 0 |
| 18 | Danesh | 18:15.00 | 1:00:38.96 | 11 | 0 |
| 19 | Nick | 19:20.00 | 1:33:21.62 | 4 | 0 |
| 20 | Anton | 20:37.00 | 31:44.78 | 9 | 0 |
| 21 | Thor | 21:02.00 | 1:53:46.19 | 22 | 0 |
| 22 | Lorenzen | 21:29.00 | 27:10.67 | 3 | 0 |
| 23 | Frederik | 21:37.00 | 54:33.83 | 11 | 0 |
| 24 | Bekker | 21:44.00 | 21:44.00 | 1 | 0 |
| 25 | Caspar | 21:55.00 | 21:55.00 | 1 | 0 |
| 26 | Jonas | 24:10.00 | 1:10:37.33 | 9 | 0 |
| 27 | Andreas | 24:33.00 | 1:28:30.50 | 2 | 0 |
| 28 | Hjalte | 24:58.00 | 1:07:49.80 | 5 | 0 |
| 29 | Nรธddedrengen | 25:18.00 | 25:47.50 | 2 | 0 |
| 30 | Kanstrup | 26:34.00 | 58:53.16 | 4 | 0 |
| 31 | Benjamin | 27:10.00 | 1:07:38.73 | 15 | 0 |
| 32 | Jacob | 30:54.00 | 1:20:32.69 | 13 | 0 |
| 33 | Peter | 31:27.00 | 31:27.00 | 1 | 0 |
| 34 | Ludvig | 32:04.00 | 32:04.00 | 1 | 0 |
| 35 | Wittrock | 34:21.00 | 34:21.00 | 1 | 0 |
| 36 | Nemeth | 36:51.00 | 36:51.00 | 1 | 0 |
| 37 | Sandbye | 37:27.00 | 1:17:18.78 | 4 | 0 |
| 38 | Fogsgaard | 37:38.00 | 37:38.00 | 1 | 0 |
| 39 | Daniel | 37:46.00 | 1:23:43.20 | 5 | 0 |
| 40 | Lukkas | 38:32.00 | 2:21:28.00 | 4 | 0 |
| 41 | Bjarke | 38:45.00 | 38:45.00 | 1 | 0 |
| 42 | Busch | 39:44.00 | 1:26:20.47 | 17 | 0 |
| 43 | Poul Henrik | 41:18.00 | 1:42:32.50 | 2 | 0 |
| 44 | Jens Jรธrgensen | 43:38.00 | 43:38.00 | 1 | 0 |
| 45 | Haudgaard | 49:44.00 | 49:44.00 | 1 | 0 |
| 46 | Nรธrgaard | 53:07.00 | 53:07.00 | 1 | 0 |
| 47 | Helleberg | 57:54.00 | 2:14:32.50 | 2 | 0 |
| 48 | Anna | 1:00:19.00 | 1:10:49.00 | 2 | 0 |
| 49 | Ladegaard | 1:06:05.00 | 1:06:05.00 | 1 | 0 |
| 50 | Lasse | 1:09:50.00 | 1:09:50.00 | 1 | 0 |
| 51 | Rune | 1:10:00.00 | 1:10:00.00 | 1 | 0 |
| 52 | Qvick | 1:16:11.00 | 1:20:30.50 | 2 | 0 |
| 53 | Polo | 1:17:00.00 | 1:17:00.00 | 1 | 0 |
| 54 | Ditte | 1:24:42.00 | 1:24:42.00 | 1 | 0 |
| 55 | Camilla | 1:27:43.00 | 2:07:24.50 | 2 | 0 |
| 56 | Tobias | 1:55:56.00 | 1:55:56.00 | 1 | 0 |
| 57 | Frutte | 2:25:30.00 | 2:25:30.00 | 1 | 0 |
| 58 | Dennis | 2:27:53.00 | 2:27:53.00 | 1 | 0 |
| 59 | Niels | 2:54:18.00 | 2:54:18.00 | 1 | 0 |
| 60 | Isabella | 3:22:34.00 | 3:22:34.00 | 1 | 0 |
Top 25 times of all time
| # | Player | Time | Event |
|---|---|---|---|
| ๐ฅ | Jens | 02:49.00 | PCR 2022 |
| ๐ฅ | Jens | 02:58.00 | รL 2023 |
| ๐ฅ | Vinum | 02:59.00 | รL 2023 |
| #4 | Salek | 03:22.00 | รL 2021 |
| #5 | Jens | 04:03.00 | รL 2020 |
| #6 | Toke | 04:13.44 | Corona Case Race 2026 |
| #7 | Toke | 04:23.00 | CCR 2020 |
| #8 | Toke | 04:25.00 | รL 2020 |
| #9 | Salek | 04:56.00 | รL 2023 |
| #10 | Jens | 05:59.00 | รL 2022 |
| #11 | Jens | 06:05.00 | รL 2021 |
| #12 | Jens | 06:13.00 | CCR 2020 |
| #13 | Mikkel Porre | 06:19.00 | รL 2021 |
| #14 | Mikkel Porre | 06:27.00 | รL 2023 |
| #15 | Toke | 06:41.00 | JCR 2022 |
| #16 | Salek | 07:01.00 | รL 2025 |
| #17 | Salek | 07:05.00 | รL 2022 |
| #18 | Mikkel Porre | 07:18.00 | รL 2024 |
| #19 | Malte | 07:44.00 | รL 2023 |
| #20 | Jens | 07:51.00 | JCR 2020 |
| #21 | Toke | 07:59.00 | PCR 2022 |
| #22 | Mikkel Porre | 08:11.00 | JCR 2021 |
| #23 | Toke | 08:34.00 | รL 2025 |
| #24 | Toke | 08:56.00 | CCR 2022 |
| #25 | Toke | 09:04.00 | PCR 2025 |